<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic PHP Images Tutorial</title>
	<atom:link href="http://www.joeyrivera.com/2009/dynamic-php-images-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeyrivera.com/2009/dynamic-php-images-tutorial/</link>
	<description>Blogging about PHP, Actionscript, MySQL, and other interests.</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:50:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joey</title>
		<link>http://www.joeyrivera.com/2009/dynamic-php-images-tutorial/comment-page-1/#comment-1830</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyrivera.com/?p=339#comment-1830</guid>
		<description>Hey Kolby, I wrote this a while back and it seems the html markup has changed on the weather channels website so my codes isn&#039;t working. Like mentioned by one of the comments, scraping wasn&#039;t the best approach - I should have used a service instead but it was fun to do at the time. You can modify your code to cache the data for a certain amount of time so you aren&#039;t calling a service every time and rebuilding the image. You do it once, cache your image for x amount of time, and then do it again.</description>
		<content:encoded><![CDATA[<p>Hey Kolby, I wrote this a while back and it seems the html markup has changed on the weather channels website so my codes isn&#8217;t working. Like mentioned by one of the comments, scraping wasn&#8217;t the best approach &#8211; I should have used a service instead but it was fun to do at the time. You can modify your code to cache the data for a certain amount of time so you aren&#8217;t calling a service every time and rebuilding the image. You do it once, cache your image for x amount of time, and then do it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolby Brient</title>
		<link>http://www.joeyrivera.com/2009/dynamic-php-images-tutorial/comment-page-1/#comment-1825</link>
		<dc:creator>Kolby Brient</dc:creator>
		<pubDate>Wed, 31 Aug 2011 21:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyrivera.com/?p=339#comment-1825</guid>
		<description>Is that a real-time update? I wonder what if you decide to make it longer like 15 or 20 days what updates/changes are you going to make. By the way I can&#039;t see the image/result even if I reload except for the list of the codes. I agree, scraping pages has more probability of breaking especially when their html are updated so you&#039;ll do it over again. XML feeds and other tools are good to use but still it can break at times.</description>
		<content:encoded><![CDATA[<p>Is that a real-time update? I wonder what if you decide to make it longer like 15 or 20 days what updates/changes are you going to make. By the way I can&#8217;t see the image/result even if I reload except for the list of the codes. I agree, scraping pages has more probability of breaking especially when their html are updated so you&#8217;ll do it over again. XML feeds and other tools are good to use but still it can break at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Rivera</title>
		<link>http://www.joeyrivera.com/2009/dynamic-php-images-tutorial/comment-page-1/#comment-76</link>
		<dc:creator>Joey Rivera</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyrivera.com/?p=339#comment-76</guid>
		<description>Thanks and I agree. I figured there was an easier or better way around this but you know how it is when you have an idea and just want to get it up and running asap.</description>
		<content:encoded><![CDATA[<p>Thanks and I agree. I figured there was an easier or better way around this but you know how it is when you have an idea and just want to get it up and running asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pearson</title>
		<link>http://www.joeyrivera.com/2009/dynamic-php-images-tutorial/comment-page-1/#comment-75</link>
		<dc:creator>Joe Pearson</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyrivera.com/?p=339#comment-75</guid>
		<description>Thanks for the article.  You may want to use the free XML feed instead of scraping the page.  The problem with scraping the page is that it may break any time they update their HTML.  The XML feed is much more stable.

http://www.weather.com/services/xmloap.html</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  You may want to use the free XML feed instead of scraping the page.  The problem with scraping the page is that it may break any time they update their HTML.  The XML feed is much more stable.</p>
<p><a href="http://www.weather.com/services/xmloap.html" rel="nofollow">http://www.weather.com/services/xmloap.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

